Fillet
Fillets a volume with the given number of iterations.
Inputs
| Name | Nick | Type | Default | Description |
|---|---|---|---|---|
| Scalar Volume | S | Scalar Volume | The input scalar volume. | |
| Iterations | I | Integer | 1 | The number of iterations. |
| Maskoptional | M | Scalar Volume | Optional volume mask: where (and how strongly) the filter applies. Build it from a region or falloff field with 'From Field'. Unconnected = the filter applies everywhere. | |
| Mask Rangeoptional | Rg | Interval | 0 to 1 | Mask values mapped to 0..1 strength: at Min the filter is off, at Max it applies fully, blended in between. |
| Invertoptional | Iv | Boolean | False | Invert the mask, so the filter applies where it otherwise would not. |
Outputs
| Name | Nick | Type | Description |
|---|---|---|---|
| Scalar Volume | S | Scalar Volume | The output volume. |
Written for Morphé 1.0 · Rhino 8
