Preview Vector Volume
Draws a vector volume as arrows sampled on a rectangular section grid.
Inputs
| Name | Nick | Type | Default | Description |
|---|---|---|---|---|
| Vector Volume | V | Vector Volume | The vector volume to preview. | |
| Rectangleoptional | R | Rectangle | Section rectangle to sample over. Leave empty to auto-section the volume's bounding box along the plane chosen in the right-click menu. | |
| Resolution | Res | Integer | 25 | Number of samples across the rectangle's width (its height is scaled to keep the grid square). |
| Scale | Sc | Number | 1 | Arrow length scale factor. |
| Section | T | Number | 0.5 | Auto-section position (0–1) along the volume's bounding box, on the axis perpendicular to the chosen plane. Used only when no Rectangle is supplied. |
Messages
What the component may report, shown as a balloon on the canvas.
| Level | Message |
|---|---|
| Warning | Supply a Rectangle, or a volume with a valid bounding box, to define the section. |
Written for Morphé 1.0 · Rhino 8
